Health System Management (HSM)
Full-time Curriculum Plan
Full-time study begins in the fall semester only. Employees of VUMC are eligible for an alternate full-time program of studies (as below). Part-time study can begin in fall, spring or summer semester (as below)
| FALL - SEMESTER I | ||
|---|---|---|
| N380 | Organizational Dynamics | 3 |
| N381A | Intro to Health Informatics | 3 |
| N385A | Health Care Financial Management | 3 |
| N389 | Health Care Management of Populations | 3 |
| 12 | ||
| TOTAL HOURS | 39 |
Part-Time Curriculum Plan
(Three curriculum options based on the semester start time. Students may enter Fall, Spring or Summer).
Part-Time Study (FALL ENTRY)
| FALL - SEMESTER I | ||
|---|---|---|
| N380 | Organizational Dynamics | 3 |
| N381A | Intro to Health Informatics | 3 |
| N385A | Health Care Financial Management | 3 |
| 9 | ||
| SPRING - SEMESTER II | ||
|---|---|---|
| N382 | Leadership | 3 |
| N383A | Continuous Quality Improvement and Outcomes Measurement | 3 |
| N384 | Directed Reading | 2 |
| 8 | ||
| SUMMER - SEMESTER III | ||
|---|---|---|
| N388 | Management Strategies for Health Care Systems | 3 |
| N389 | Health Care Management of Populations | 3 |
| N395 | Advanced Practice Nurse Role within the US Healthcare Delivery System | 3 |
| 9 | ||
| FALL - SEMESTER IV | ||
|---|---|---|
| N386 | Management Practicum I | 3 |
| N399A | Scientific Underpinnings for Advanced Nursing Practice | 3 |
| 6 | ||
| SPRING - SEMESTER V | ||
|---|---|---|
| N387 | Management Practicum II | 4 |
| N399B | Conceptualization & Integration of Evidence for Advanced Nursing Practice | 3 |
| 7 | ||
| TOTAL HOURS | 39 |
Part-Time Study (SPRING ENTRY)
| SPRING - SEMESTER I | ||
|---|---|---|
| N382 | Leadership | 3 |
| N383A | Continuous Quality Improvement and Outcomes Measurement | 3 |
| N384 | Directed Reading | 2 |
| 8 | ||
| SUMMER - SEMESTER II | ||
|---|---|---|
| N388 | Management Strategies for Health Care Systems | 3 |
| N389 | Health Care Management of Populations | 3 |
| N395 | Advanced Practice Nurse Role within the US Healthcare Delivery System | 3 |
| 9 | ||
| FALL - SEMESTER III | ||
|---|---|---|
| N380 | Organizational Dynamics | 3 |
| N381A | Intro to Health Informatics | 3 |
| N385A | Health Care Financial Management | 3 |
| 9 | ||
| SPRING - SEMESTER IV | ||
|---|---|---|
| N386 | Management Practicum I | 3 |
| N399A | Scientific Underpinnings for Advanced Nursing Practice | 3 |
| 6 | ||
| SUMMER - SEMESTER V | ||
|---|---|---|
| N387 | Management Practicum II | 4 |
| N399B | Conceptualization & Integration of Evidence for Advanced Nursing Practice | 3 |
| 7 | ||
| TOTAL HOURS | 39 |
Part-Time Study (SUMMER ENTRY)
| SUMMER - SEMESTER I | ||
|---|---|---|
| N388 | Management Strategies for Health Care Systems | 3 |
| N389 | Health Care Management of Populations | 3 |
| N395 | Advanced Practice Nurse Role within the US Healthcare Delivery System | 3 |
| 9 | ||
| FALL - SEMESTER II | ||
|---|---|---|
| N380 | Organizational Dynamics | 3 |
| N385A | Health Care Financial Management | 3 |
| N399A | Scientific Underpinnings for Advanced Nursing Practice | 3 |
| 9 | ||
| SPRING - SEMESTER III | ||
|---|---|---|
| N382 | Leadership | 3 |
| N383A | Continuous Quality Improvement and Outcomes Measurement | 3 |
| N399B | Conceptualization and Integration of Evidence for Advanced Nursing Practice | 3 |
| 9 | ||
| SUMMER - SEMESTER IV | ||
|---|---|---|
| N384 | Directed Reading | 2 |
| N386 | Management Practicum I | 3 |
| 5 | ||
| FALL - SEMESTER V | ||
|---|---|---|
| N381A | Intro to Health Informatics | 3 |
| N387 | Management Practicum II | 4 |
| 7 | ||
| TOTAL HOURS | 39 |
Vanderbilt Employee Course of Studies Plan (new Tuition plan)
(Must enter in fall only)
| FALL - SEMESTER I | ||
|---|---|---|
| N380 | Organizational Dynamics | 3 |
| N385 | Health Care Financial Management | 3 |
| 6 | ||
| SPRING - SEMESTER II | ||
|---|---|---|
| N382 | Leadership | 3 |
| N384 | Directed Reading | 2 |
| 5 | ||
| SUMMER - SEMESTER III | ||
|---|---|---|
| N395 | Advanced Practice Nurse Role within the US Healthcare Delivery System | 3 |
| 3 | ||
| FALL - SEMESTER IV | ||
|---|---|---|
| N381A | Intro to Health Informatics | 3 |
| N399A | Scientific Underpinnings for Advanced Nursing Practice | 3 |
| 6 | ||
| SPRING - SEMESTER V | ||
|---|---|---|
| N383A | Continuous Quality Improvement and Outcomes Measurement | 3 |
| N399B | Conceptualization & Integration of Evidence for Advanced Nursing Practice | 3 |
| 6 | ||
| SUMMER - SEMESTER VI | ||
|---|---|---|
| N389 | Health Care Management of Populations | 3 |
| 3 | ||
| FALL - SEMESTER VII | ||
|---|---|---|
| N386 | Management Practicum I | 3 |
| N388 | Management Strategies for Health Care Systems | 3 |
| 6 | ||
| SPRING - SEMESTER VIII | ||
|---|---|---|
| N387 | Management Practicum II | 4 |
| 4 | ||
| TOTAL HOURS | 39 |